ARE REPUBLICANS RICHER THAN DEMOCRATS?
We were having this debate last night after my birthday party. My friends (who lean Democrat) argued that Republicans were "the party of the rich," and that poor people tend to vote Democrat while people with higher incomes vote Republican, to protect their social position. I thought this was a myth. (This is just "Politics 101," claimed one of my interlocutors.) Well, we'll see. I looked online and evidence was harder to come by than I thought, but the exit polls from the 2000 election give a glimpse. The most relevant parts are:
Vote by Race | All | Gore | Bush | Buchanan | Nader |
White | 81 % | 42 % | 54 % | 0 % | 3 % |
African-American | 10 % | 90 % | 9 % | 0 % | 1 % |
Hispanic | 7 % | 62 % | 35 % | 1 % | 2 % |
Asian | 2 % | 55 % | 41 % | 1 % | 3 % |
Other | 1 % | 55 % | 39 % | 0 % | 4 % |
Vote by Education | All | Gore | Bush | Buchanan | Nader |
No H.S. Degree | 5 % | 59 % | 39 % | 1 % | 1 % |
High School Graduate | 21 % | 48 % | 49 % | 1 % | 1 % |
Some College | 32 % | 45 % | 51 % | 0 % | 3 % |
College Graduate | 24 % | 45 % | 51 % | 0 % | 3 % |
Post-Graduate Degree | 18 % | 52 % | 44 % | 0 % | 3 % |
Vote by Income | All | Gore | Bush | Buchanan | Nader |
Under $15,000 | 7 % | 57 % | 37 % | 1 % | 4 % |
$15-30,000 | 16 % | 54 % | 41 % | 1 % | 3 % |
$30-50,000 | 24 % | 49 % | 48 % | 0 % | 2 % |
$50-75,000 | 25 % | 46 % | 51 % | 0 % | 2 % |
$75-100,000 | 13 % | 45 % | 52 % | 0 % | 2 % |
Over $100,000 | 15 % | 43 % | 54 % | 0 % | 2 % |
Vote by Class | All | Gore | Bush | Buchanan | Nader |
Upper Class | 4 % | 56 % | 39 % | 0 % | 3 % |
Upper-Middle | 27 % | 43 % | 54 % | 0 % | 3 % |
Middle Class | 46 % | 48 % | 49 % | 0 % | 2 % |
Working Class | 18 % | 51 % | 46 % | 0 % | 3 % |
Lower Class | 2 % | 0 % | 0 % | 0 % | 0 % |
0 Comments:
Post a Comment
<< Home